Do U-WannaGo Travel Home. Turkey Package Holidays. Egypt. Holidays. Cyprus. City Breaks.
MONDAY FLIGHT NUMBER DEP. ARR. DEP. ARR. PERIOD A/C TYPE
ECN-ADB-LHR YK237/837 08:30 09:30 10:30 12:30 29.03-25.10-10 B738
LHR-ADB-ECN YK838/YK238 14:00 19:30 20:30 21:45 29.03-25.10-10 B738
ECN-DLM-BHX YK163/YK1063 10:45 11:30 12:30 14:45 17.05-25.10-10 B738
BHX-DLM-ECN YK1064/YK164 16:00 21:45 18:45 23:45 17.05-25.10-10 B738
ECN-AYT-STN YK157/YK957 16:30 17:00 18:00 20:15 29.03-05.07-10 B738
STN-AYT-ECN YK958/YK158 21:45 03:30* 04:30 05:15 29.03-05.07-10 B738
ECN-GZT-ECN YK171/YK971 02:00 02:45 03:45 06:30 12.07-04.10-10 B738
STN-GZT-ECN YK972/YK172 21:45 04:00* 05:00 06:00 12.07-04.10-10 B738
ECN-AYT-STN YK157/YK957 16:30 17:00 18:00 20:15 12.07-04.10-10 B738
STN-AYT-ECN YK958/YK158 08:00 13:45 14:45 15:30 12.07-04.10-10 B738
ECN-AYT-STN YK157/YK957 16:30 17:00 18:00 20:15 11.10-25.10-10 B738
STN-AYT-ECN YK958/YK158 21:45 03:30* 04:30 05:15 11.10-25.10-10 B738
       
TUESDAY FLIGHT NUMBER DEP. ARR. DEP. ARR. PERIOD A/C TYPE
ECN-GZT-STN YK177/YK977 05:00 05:45 06:45 09:2 30.03-26.10-10 B738
STN-GZT-ECN YK978/YK178 11:00 17:15 18:15 19:15 30.03-26.10-10 B738
ECN-ADA-STN YK127/YK927 02:00 02:30 03:30 06:00 06.07-21.09-10 B738
STN-ADA-ECN YK928/YK128 22:00 04:00* 05:00 05:45 06.07-21.09-10 B738
ECN-ADB-STN YK135/YK935 16:30 17:30 18:30 20:30 06.07-21.09-10 B738
STN-ADB-ECN YK936/YK136 07:30 13:00 14:00 15:15 06.07-21.09-10 B738
ECN-GZT-STN YK173/YK973 01:45 02:30 03:30 06:15 13.07-28.09-10 B738
STN-GZT-ECN YK974/YK174 22:00 04:15* 05:15 16:15 13.07-28.09-10 B738
ECN-AYT-STN YK151/YK951 16:45 17:15 18:15 20:30 13.07-28.09-10 B738
STN-AYT-ECN YK952/152 07:45 13:30 14:30 15:15 13.07-28.09-10 B738
       
WEDNESDAY FLIGHT NUMBER DEP. ARR. DEP. ARR. PERIOD A/C TYPE
ECN-AYT-STN YK153/YK953 05:15 05:45 06:45 09:00 31.03-27.10-10 B738
STN-AYT-ECN YK954/YK154 10:30 16:15 17:15 18:00 31.03-27.10-10 B738
ECN-AYT-MAN YK263/YK663 07:00 07:30 08:30 11:00 31.03-27.10-10 B738
MAN-AYT-ECN YK664/YK264 12:30 18:30 19:30 20:15 31.03-27.10-10 B738
ECN-ADA-STN YK121/YK921 02:00 02:30 03:30 06:00 14.07-29.09-10 B738
STN-ADA-ECN YK922/YK122 22:00 04:00* 05:00 05:45 14.07-29.09-10 B738
ECN-ADB-STN YK137/YK937 16:30 17:30 18:30 20:30 14.07-29.09-10 B738
STN-ADB-ECN YK938/YK138 07:30 13:00 14:00 15:15 14.07-29.09-10 B738
       
THURSDAY FLIGHT NUMBER DEP. ARR. DEP. ARR. PERIOD A/C TYPE
ECN-AYT-STN YK155/YK955 16:45 17:15 18:15 20:30 01.04-28.10-10 B738
STN-AYT-ECN YK966/YK156 22:00 03:45* 04:45 05:30 01.04-28.10-10 B738
ECN-GZT-STN YK171/YK971 01:30 02:15 03:15 06:00 03.06-16.09-10 B738
STN-GZT-ECN YK972/YK172 21:40 04:00* 05:00 06:00 03.06-16.09-10 B738
ECN-BJV-STN YK191/YK991 16:15 17:10 18:10 20:10 03.06-16.09-10 B738
STN-BJV-ECN YK992/YK192 07:30 13:15 14:15 15:15 03.06-16.09-10 B738
       
FRIDAY FLIGHT NUMBER DEP. ARR. DEP. ARR. PERIOD A/C TYPE
ECN-DLM-LGW YK175/YK975 05:30 06:15 07:15 09:30 02.04-29.10-10 B738
LGW-DLM-ECN YK976/YK176 11:00 16:45 17:45 18:45 02.04-29.10-10 B738
ECN-ADB-STN YK133/YK933 05:00 06:00 07:00 09:00 02.04-29.10-10 B738
STN-ADB-ECN YK934/YK134 10:15 15:45 16:45 18:00 02.04-29.10-10 B738
ECN-DLM-STN YK167/YK967 02:15 03:00 04:00 06:15 16.07-07.10-10 B738
STN-DLM-ECN YK968/YK168 22:00 03:45* 04:45 05:45 16.07-07.10-10 B738
ECN-AYT-STN YK157/YK957 16:45 17:15 18:15 20:30 16.07-07.10-10 B738
STN-AYT-ECN YK958/YK158 07:45 13:30 14:30 15:15 16.07-07.10-10 B738
       
SATURDAY FLIGHT NUMBER DEP. ARR. DEP. ARR. PERIOD A/C TYPE
ECN-ADB-LHR YK237/YK837 08:30 09:30 10:30 12:30 03.04-30.10-10 B738
LHR-ADB-ECN YK838/YK238 14:00 19:30 20:30 21:45 03.04-30.10-10 B738
ECN-AYT-LHR YK255/YK855 11:50 12:20 13:20 15:35 03.04-30.10-10 B738
LHR-AYT-ECN YK856/YK256 17:10 22:55 23:55 00:40* 03.04-30.10-10 B738
ECN-DLM-MAN YK261/YK661 06:00 06:45 07:45 10:15 03.04-30.10-10 B738
MAN-DLM-ECN YK662/YK262 11:45 17:45 18:45 19:45 03.04-30.10-10 B738
ECN-BJV-STN YK193/YK993 05:00 06:00 07:00 09:00 03.04-30.10-10 B738
STN-BJV-ECN YK994/YK194 10:15 16:00 17:00 18:10 03.04-30.10-10 B738
       
SUNDAY FLIGHT NUMBER DEP. ARR. DEP. ARR. PERIOD A/C TYPE
ECN-AYT-STN YK153/YK953 05:15 05:45 06:45 09:00 28.03-24.10-10 B738
STN-AYT-ECN YK954/YK154 10:30 16:15 17:15 18:00 28.03-24.10-10 B738
ECN-DLM-STN YK165/YK965 16:30 17:15 18:15 20:30 28.03-24.10-10 B738
STN-DLM-ECN YK966/YK166 22:00 03:45* 04:45 05:45 28.03-24.10-10 B738
ECN-DLM-STN YK161/YK961 02:15 03:00 04:00 06:15 11.07-05.09-10 B738
STN-DLM-ECN YK962/YK162 07:45 13:30 14:30 15:30 11.07-05.09-10 B738

AIRPORT   NAMES                                      
MAN   Manchester (T1)
STN   Stansted
LHR   Heathrow (T3)
LGW   Gatwick (North)
BHX   Birmingham Int’l (T1)
ECN   Ercan
ADA   Adana  
AYT   Antalya  
ADB   Izmir
DLM   Dalaman  
GZT   Gaziantep
      
NOTES
ALL TIMES ARE LOCAL
*DENOTES NEXT DAY ARRIVAL





 Cyprus Turkish Airways

 

For availability phone 0844 358 0838

Baggage allowance is 25Kg + 5Kg one piece hand luggage

Please note: The times and dates are for guidance only and can change at short notice.

Cyprus Turkish Airline winter flights are now on the system, book early to get the cheaper prices

SUMMER 2010 TIME TABLE  

Please note these times are for guidance only, customer should check with us or the airline

before making any firm arrangements as the airline can change the scheduled flight time without any notice.